Triad Raiders
The Best Damn Guild on Crushbone

Home | Rules
News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Total Attended Last 30 Days Last 60 Days Last 90 Days Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Aldora 08/24/10 09/05/10 14 5% 52% 25% 16% 255.00 18.12 18.21 360.00 25.58 25.71 -39.22% 141.18% -5.00
Atheana 04/02/10 08/10/10 45 17% 11% 5% 5% 810.00 5.14 18.00 745.00 4.72 16.56 -19.75% 91.98% 225.00
Behealin 11/11/09 09/05/10 129 50% 56% 59% 60% 2160.00 7.21 16.74 2325.00 7.76 18.02 -26.39% 107.64% 405.00
Beigeing 11/10/09 09/05/10 206 80% 96% 95% 91% 3480.00 11.58 16.89 2050.00 6.82 9.95 -22.87% 58.91% 2226.00
Branlin 07/07/10 09/05/10 45 17% 89% 77% 52% 720.00 11.78 16.00 630.00 10.31 14.00 -29.17% 87.50% 300.00
Caezar 08/04/10 09/01/10 4 2% 11% 7% 5% 60.00 1.81 15.00 0.00 0.00 0.00 -16.67% 0.00% 70.00
Codiie 08/11/10 08/11/10 2 1% 7% 4% 2% 30.00 1.15 15.00 30.00 1.15 15.00 0.00% 100.00% 0.00
Coven 11/10/09 09/01/10 117 45% 30% 30% 37% 2025.00 6.74 17.31 2135.00 7.10 18.25 -46.91% 105.43% 840.00
Cowel 08/01/10 08/15/10 5 2% 7% 9% 6% 75.00 2.08 15.00 30.00 0.83 6.00 0.00% 40.00% 45.00
Dealk 07/21/10 09/05/10 37 14% 93% 66% 43% 600.00 12.74 16.22 525.00 11.14 14.19 -41.67% 87.50% 325.00
Desparation 11/10/09 09/05/10 196 76% 100% 75% 72% 3300.00 10.98 16.84 1340.00 4.46 6.84 -38.52% 40.61% 3231.00
Dhanic 08/03/10 08/15/10 12 5% 30% 21% 14% 180.00 5.13 15.00 150.00 4.28 12.50 -38.89% 83.33% 100.00
Dlaen 03/28/10 09/01/10 16 6% 30% 23% 15% 255.00 1.57 15.94 90.00 0.55 5.62 -19.61% 35.29% 215.00
Dreft 11/10/09 09/05/10 175 68% 74% 82% 70% 2895.00 9.63 16.54 3655.00 12.16 20.89 -34.72% 126.25% 245.00
Eldarson 05/02/10 09/05/10 22 8% 37% 21% 16% 375.00 2.94 17.05 120.00 0.94 5.45 -1.33% 32.00% 260.00
Ferral 11/20/09 09/05/10 80 31% 41% 45% 44% 1380.00 4.75 17.25 520.00 1.79 6.50 -14.49% 37.68% 1060.00
Freandall 08/04/10 08/20/10 3 1% 7% 5% 3% 45.00 1.36 15.00 0.00 0.00 0.00 0.00% 0.00% 45.00
Giyenna 08/04/10 08/11/10 8 3% 19% 14% 9% 120.00 3.62 15.00 210.00 6.34 26.25 0.00% 175.00% -90.00
Grendor 11/10/09 09/03/10 160 62% 78% 88% 87% 2700.00 8.98 16.88 2720.00 9.05 17.00 -42.96% 100.74% 1140.00
Halcion 11/11/09 09/03/10 13 5% 19% 9% 6% 225.00 0.75 17.31 150.00 0.50 11.54 -15.56% 66.67% 110.00
Hexis 03/16/10 09/05/10 149 58% 100% 98% 87% 2580.00 14.80 17.32 3090.00 17.73 20.74 -28.88% 119.77% 235.00
Hexmeister 11/10/09 08/31/10 98 38% 56% 48% 45% 1530.00 5.09 15.61 890.00 2.96 9.08 -41.83% 58.17% 1280.00
Huene 01/17/10 08/22/10 61 24% 22% 25% 23% 1035.00 4.46 16.97 1520.00 6.54 24.92 -59.42% 146.86% 130.00
Ikandoittu 09/03/10 09/03/10 11 4% 41% 20% 13% 195.00 62.96 17.73 220.00 71.03 20.00 -112.82% 112.82% 195.00
Iregen 01/26/10 09/05/10 12 5% 15% 7% 5% 210.00 0.94 17.50 150.00 0.67 12.50 -16.67% 71.43% 95.00
Kamm 06/16/10 08/20/10 3 1% 7% 4% 3% 45.00 0.55 15.00 0.00 0.00 0.00 0.00% 0.00% 45.00
Limbripper 11/10/09 08/20/10 39 15% 11% 5% 6% 690.00 2.30 17.69 645.00 2.15 16.54 -29.71% 93.48% 250.00
Mirani 11/17/09 09/01/10 24 9% 11% 9% 9% 450.00 1.53 18.75 295.00 1.00 12.29 -8.89% 65.56% 195.00
Mouse 01/19/10 09/05/10 123 47% 56% 57% 54% 2130.00 9.24 17.32 2495.00 10.82 20.28 -23.71% 117.14% 140.00
Namsifu 11/10/09 09/05/10 175 68% 100% 66% 63% 2925.00 9.73 16.71 3280.00 10.91 18.74 -33.68% 112.14% 630.00
Norske 07/30/10 08/20/10 16 6% 33% 29% 18% 240.00 6.30 15.00 345.00 9.06 21.56 -62.50% 143.75% 45.00
Pappy 08/29/10 09/05/10 9 3% 33% 16% 10% 165.00 20.39 18.33 150.00 18.54 16.67 -27.27% 90.91% 60.00
Polgarra 11/17/09 09/03/10 103 40% 37% 38% 37% 1680.00 5.72 16.31 2175.00 7.41 21.12 -67.26% 129.46% 635.00
Rayzek 03/21/10 09/05/10 76 29% 78% 63% 64% 1305.00 7.71 17.17 1300.00 7.68 17.11 -38.70% 99.62% 510.00
Rozzok 04/27/10 09/05/10 83 32% 78% 71% 75% 1395.00 10.54 16.81 1100.00 8.31 13.25 -2.51% 78.85% 330.00
Smason 08/20/10 08/20/10 2 1% 7% 4% 2% 30.00 1.75 15.00 0.00 0.00 0.00 0.00% 0.00% 30.00
Sparkin 08/25/10 09/05/10 12 5% 44% 21% 14% 210.00 16.50 17.50 150.00 11.79 12.50 -30.95% 71.43% 125.00
Thaistick 11/10/09 08/25/10 74 29% 11% 9% 9% 1230.00 4.09 16.62 670.00 2.23 9.05 -23.17% 54.47% 845.00
Togin 08/20/10 08/20/10 1 0% 4% 2% 1% 15.00 0.88 15.00 0.00 0.00 0.00 0.00% 0.00% 15.00
Trevalian 11/10/09 09/05/10 169 65% 89% 80% 68% 2880.00 9.58 17.04 2500.00 8.32 14.79 -38.37% 86.81% 1485.00
Twisten 06/11/10 08/31/10 45 17% 56% 55% 52% 705.00 8.04 15.67 665.00 7.59 14.78 -24.11% 94.33% 210.00
Twwisted 11/14/09 09/05/10 143 55% 78% 70% 57% 2295.00 7.74 16.05 3090.00 10.42 21.61 -60.78% 134.64% 600.00
Wardogg 08/31/10 08/31/10 5 2% 4% 9% 6% 75.00 12.25 15.00 0.00 0.00 0.00 -60.00% 0.00% 120.00
Zephali 03/25/10 09/05/10 51 20% 15% 46% 54% 810.00 4.90 15.88 655.00 3.96 12.84 -20.37% 80.86% 320.00
Zerach 06/20/10 09/05/10 111 43% 74% 80% 76% 1890.00 24.15 17.03 1700.00 21.72 15.32 -25.13% 89.95% 665.00
Zuzur 11/10/09 09/05/10 228 88% 100% 100% 92% 3855.00 12.82 16.91 3570.00 11.87 15.66 -36.45% 92.61% 1690.00
... found 46 active member(s) / show all

Class Loots Members Loot Factor
Unknown 34 4% 56 22% -82%
Bruiser 23 3% 3 1% 200%
Monk 29 3% 5 2% 50%
Berserker 25 3% 5 2% 50%
Guardian 31 4% 3 1% 300%
Paladin 1 0% 5 2% -100%
Shadowknight 54 6% 7 3% 100%
Illusionist 64 7% 11 4% 75%
Coercer 49 6% 11 4% 50%
Wizard 36 4% 11 4% 0%
Warlock 24 3% 8 3% 0%
Necromancer 62 7% 6 2% 250%
Conjuror 6 1% 5 2% -50%
Templar 46 5% 12 5% 0%
Inquisitor 28 3% 11 4% -25%
Warden 46 5% 15 6% -17%
Fury 15 2% 9 4% -50%
Defiler 42 5% 8 3% 67%
Mystic 27 3% 9 4% -25%
Swashbuckler 23 3% 8 3% 0%
Brigand 3 0% 6 2% -100%
Dirge 65 8% 16 6% 33%
Troubador 25 3% 9 4% -25%
Assassin 37 4% 9 4% 0%
Ranger 59 7% 9 4% 75%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team