Triad Raiders
The Best Damn Guild on Crushbone

Home | Rules
News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Total Attended Last 30 Days Last 60 Days Last 90 Days Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Codiie 08/11/10 08/11/10 2 1% 7% 4% 2% 30.00 0.99 15.00 30.00 0.99 15.00 0.00% 100.00% 0.00
Cowel 08/01/10 08/15/10 5 2% 7% 9% 6% 75.00 1.86 15.00 30.00 0.74 6.00 0.00% 40.00% 45.00
Giyenna 08/04/10 08/11/10 8 3% 7% 14% 10% 120.00 3.21 15.00 210.00 5.62 26.25 0.00% 175.00% -90.00
Freandall 08/04/10 08/20/10 3 1% 7% 5% 4% 45.00 1.20 15.00 0.00 0.00 0.00 0.00% 0.00% 45.00
Faedora 09/08/10 09/08/10 2 1% 7% 4% 2% 60.00 25.41 30.00 0.00 0.00 0.00 0.00% 0.00% 60.00
Smason 08/20/10 08/20/10 2 1% 7% 4% 2% 30.00 1.40 15.00 0.00 0.00 0.00 0.00% 0.00% 30.00
Togin 08/20/10 08/20/10 1 0% 4% 2% 1% 15.00 0.70 15.00 0.00 0.00 0.00 0.00% 0.00% 15.00
Aribella 09/07/10 09/07/10 1 0% 4% 2% 1% 30.00 8.96 30.00 0.00 0.00 0.00 0.00% 0.00% 30.00
Chokehold 09/07/10 09/07/10 1 0% 4% 2% 1% 30.00 8.96 30.00 30.00 8.96 30.00 0.00% 100.00% 0.00
Kurumu 09/07/10 09/07/10 1 0% 4% 2% 1% 30.00 8.96 30.00 30.00 8.96 30.00 0.00% 100.00% 0.00
Kamm 06/16/10 08/20/10 3 1% 7% 4% 4% 45.00 0.52 15.00 0.00 0.00 0.00 0.00% 0.00% 45.00
Eldarson 05/02/10 09/08/10 26 10% 50% 29% 21% 480.00 3.65 18.46 120.00 0.91 4.62 -1.04% 25.00% 365.00
Rozzok 04/27/10 09/08/10 86 33% 75% 70% 74% 1470.00 10.77 17.09 1100.00 8.06 12.79 -2.38% 74.83% 405.00
Mirani 11/17/09 09/01/10 24 9% 11% 9% 10% 450.00 1.51 18.75 295.00 0.99 12.29 -8.89% 65.56% 195.00
Ferral 11/20/09 09/05/10 80 30% 36% 45% 40% 1380.00 4.68 17.25 520.00 1.76 6.50 -14.49% 37.68% 1060.00
Halcion 11/11/09 09/03/10 13 5% 18% 9% 6% 225.00 0.74 17.31 150.00 0.49 11.54 -15.56% 66.67% 110.00
Caezar 08/04/10 09/01/10 4 2% 11% 7% 5% 60.00 1.61 15.00 0.00 0.00 0.00 -16.67% 0.00% 70.00
Iregen 01/26/10 09/08/10 16 6% 29% 14% 10% 315.00 1.38 19.69 180.00 0.79 11.25 -17.46% 57.14% 190.00
Falizar 09/07/10 09/08/10 4 2% 14% 7% 5% 105.00 31.37 26.25 90.00 26.89 22.50 -19.05% 85.71% 35.00
Atheana 04/02/10 08/10/10 45 17% 0% 5% 5% 810.00 5.00 18.00 745.00 4.60 16.56 -19.75% 91.98% 225.00
Dlaen 03/28/10 09/08/10 19 7% 39% 25% 19% 345.00 2.07 18.16 120.00 0.72 6.32 -20.29% 34.78% 295.00
Zephali 03/25/10 09/05/10 51 19% 11% 39% 56% 810.00 4.78 15.88 655.00 3.86 12.84 -20.37% 80.86% 320.00
Beigeing 11/10/09 09/08/10 210 80% 96% 95% 94% 3585.00 11.76 17.07 2180.00 7.15 10.38 -22.76% 60.81% 2221.00
Thaistick 11/10/09 08/25/10 74 28% 11% 9% 10% 1230.00 4.03 16.62 670.00 2.20 9.05 -23.17% 54.47% 845.00
Mouse 01/19/10 09/08/10 126 48% 61% 59% 55% 2205.00 9.39 17.50 2495.00 10.62 19.80 -23.81% 113.15% 235.00
Pappy 08/29/10 09/08/10 13 5% 46% 23% 15% 270.00 21.89 20.77 240.00 19.46 18.46 -24.07% 88.89% 95.00
Twisten 06/11/10 08/31/10 45 17% 43% 52% 50% 705.00 7.67 15.67 665.00 7.24 14.78 -24.11% 94.33% 210.00
Zerach 06/20/10 09/08/10 114 43% 71% 79% 82% 1965.00 23.81 17.24 1700.00 20.60 14.91 -25.45% 86.51% 765.00
Behealin 11/11/09 09/07/10 130 49% 46% 61% 58% 2190.00 7.21 16.85 2430.00 7.99 18.69 -26.71% 110.96% 345.00
Sparkin 08/25/10 09/08/10 16 6% 57% 29% 19% 315.00 18.57 19.69 150.00 8.84 9.38 -26.98% 47.62% 250.00
Branlin 07/07/10 09/08/10 49 19% 89% 77% 58% 825.00 12.62 16.84 630.00 9.64 12.86 -27.88% 76.36% 425.00
Hexis 03/16/10 09/08/10 153 58% 100% 98% 90% 2685.00 15.04 17.55 3090.00 17.31 20.20 -28.49% 115.08% 360.00
Limbripper 11/10/09 08/20/10 39 15% 7% 5% 6% 690.00 2.26 17.69 645.00 2.12 16.54 -29.71% 93.48% 250.00
Namsifu 11/10/09 09/08/10 179 68% 100% 73% 65% 3030.00 9.94 16.93 3340.00 10.95 18.66 -32.67% 110.23% 680.00
Aldora 08/24/10 09/08/10 18 7% 64% 32% 21% 360.00 19.65 20.00 450.00 24.56 25.00 -33.33% 125.00% 30.00
Dreft 11/10/09 09/08/10 179 68% 75% 86% 75% 3000.00 9.84 16.76 3655.00 11.99 20.42 -34.17% 121.83% 370.00
Rayzek 03/21/10 09/07/10 77 29% 71% 61% 68% 1335.00 7.69 17.34 1300.00 7.49 16.88 -34.83% 97.38% 500.00
Zuzur 11/10/09 09/08/10 232 88% 100% 100% 92% 3960.00 12.99 17.07 3570.00 11.71 15.39 -36.11% 90.15% 1820.00
Desparation 11/10/09 09/08/10 200 76% 100% 82% 75% 3405.00 11.17 17.02 1340.00 4.40 6.70 -37.33% 39.35% 3336.00
Dealk 07/21/10 09/08/10 41 16% 93% 73% 49% 705.00 13.73 17.20 555.00 10.81 13.54 -38.30% 78.72% 420.00
Trevalian 11/10/09 09/07/10 170 65% 79% 79% 67% 2910.00 9.54 17.12 2530.00 8.30 14.88 -38.32% 86.94% 1495.00
Dhanic 08/03/10 08/15/10 12 5% 18% 21% 14% 180.00 4.58 15.00 150.00 3.82 12.50 -38.89% 83.33% 100.00
Hexmeister 11/10/09 09/08/10 102 39% 64% 55% 48% 1635.00 5.36 16.03 1020.00 3.35 10.00 -40.37% 62.39% 1275.00
Grendor 11/10/09 09/08/10 164 62% 79% 88% 88% 2805.00 9.20 17.10 2780.00 9.12 16.95 -42.07% 99.11% 1205.00
Wardogg 08/31/10 09/07/10 6 2% 7% 11% 7% 105.00 10.13 17.50 0.00 0.00 0.00 -42.86% 0.00% 150.00
Coven 11/10/09 09/01/10 117 44% 29% 27% 33% 2025.00 6.64 17.31 2135.00 7.00 18.25 -47.41% 105.43% 850.00
Huene 01/17/10 08/22/10 61 23% 14% 21% 24% 1035.00 4.38 16.97 1520.00 6.43 24.92 -59.42% 146.86% 130.00
Twwisted 11/14/09 09/08/10 146 56% 82% 71% 61% 2370.00 7.88 16.23 3120.00 10.37 21.37 -59.70% 131.65% 665.00
Norske 07/30/10 08/20/10 16 6% 29% 29% 19% 240.00 5.67 15.00 345.00 8.15 21.56 -62.50% 143.75% 45.00
Polgarra 11/17/09 09/07/10 104 40% 36% 39% 37% 1710.00 5.74 16.44 2175.00 7.30 20.91 -67.25% 127.19% 685.00
Ikandoittu 09/03/10 09/07/10 12 5% 43% 21% 14% 225.00 30.65 18.75 320.00 43.59 26.67 -124.44% 142.22% 185.00
... found 51 active member(s) / show all

Class Loots Members Loot Factor
Unknown 42 5% 60 23% -78%
Bruiser 23 3% 3 1% 200%
Monk 32 4% 5 2% 100%
Berserker 25 3% 5 2% 50%
Guardian 31 4% 3 1% 300%
Paladin 1 0% 5 2% -100%
Shadowknight 54 6% 7 3% 100%
Illusionist 66 7% 11 4% 75%
Coercer 49 6% 11 4% 50%
Wizard 36 4% 11 4% 0%
Warlock 24 3% 8 3% 0%
Necromancer 64 7% 6 2% 250%
Conjuror 7 1% 5 2% -50%
Templar 48 5% 12 5% 0%
Inquisitor 28 3% 11 4% -25%
Warden 47 5% 15 6% -17%
Fury 15 2% 9 3% -33%
Defiler 42 5% 8 3% 67%
Mystic 29 3% 9 3% 0%
Swashbuckler 26 3% 9 3% 0%
Brigand 3 0% 6 2% -100%
Dirge 65 7% 16 6% 17%
Troubador 25 3% 9 3% 0%
Assassin 37 4% 9 3% 33%
Ranger 63 7% 9 3% 133%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team