Logo
Triad
The Best Damn Guild On Crushbone

Home | Forum | Rules | Raid Signup
News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login
 

Name Raids Earned Spent % Earned Lost to Current
First Last Total Attended Last 30 Days Last 60 Days Last 90 Days Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Achob 05/24/09 11/06/09 105 11% 0% 0% 0% 1750.00 6.01 16.67 1555.00 5.34 14.81 -17.71% 88.86% 505.00
Angturil 10/11/09 10/11/09 2 0% 0% 0% 0% 30.00 0.20 15.00 0.00 0.00 0.00 0.00% 0.00% 30.00
Arrd 08/07/07 10/25/09 433 46% 0% 0% 0% 7965.00 8.41 18.39 2820.00 2.98 6.51 -19.44% 35.40% 6693.00
Aulstar 10/03/06 11/06/09 259 28% 0% 0% 0% 4040.00 3.22 15.60 4012.00 3.20 15.49 -19.43% 99.31% 813.00
Auroara 02/06/09 10/07/09 136 15% 0% 0% 0% 2440.00 6.14 17.94 2240.00 5.64 16.47 8.20% 91.80% 0.00
Behealin 12/17/08 10/25/09 14 2% 0% 0% 0% 240.00 0.53 17.14 490.00 1.09 35.00 -129.17% 204.17% 60.00
Beigeing 04/25/08 11/06/09 317 34% 0% 0% 0% 5815.00 8.49 18.34 2420.00 3.53 7.63 -16.51% 41.62% 4355.00
Bemezzin 09/02/08 10/21/09 125 13% 0% 0% 0% 2190.00 3.95 17.52 1615.00 2.91 12.92 -7.40% 73.74% 737.00
Bobb 05/30/08 11/06/09 224 24% 0% 0% 0% 4140.00 6.37 18.48 3310.00 5.09 14.78 -22.34% 79.95% 1755.00
Brainmatter 12/21/08 10/07/09 126 14% 0% 0% 0% 2290.00 5.15 18.17 2545.00 5.72 20.20 -14.41% 111.14% 75.00
Ccyrus 10/11/09 10/11/09 2 0% 0% 0% 0% 30.00 0.20 15.00 0.00 0.00 0.00 0.00% 0.00% 30.00
Coven 11/06/09 11/06/09 1 0% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Cycy 10/18/09 10/25/09 8 1% 0% 0% 0% 120.00 0.83 15.00 0.00 0.00 0.00 0.00% 0.00% 120.00
Deathhealer 10/27/09 10/27/09 1 0% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Deceptikon 07/26/09 10/11/09 26 3% 0% 0% 0% 475.00 2.08 18.27 120.00 0.53 4.62 -15.79% 25.26% 430.00
Desparation 03/10/09 11/06/09 167 18% 0% 0% 0% 2880.00 7.87 17.25 1995.00 5.45 11.95 -10.24% 69.27% 1180.00
Dextrose 09/22/09 10/13/09 2 0% 0% 0% 0% 45.00 0.26 22.50 0.00 0.00 0.00 0.00% 0.00% 45.00
Donadaar 10/18/09 10/23/09 3 0% 0% 0% 0% 45.00 0.31 15.00 0.00 0.00 0.00 0.00% 0.00% 45.00
Ecoah 07/12/09 10/07/09 43 5% 0% 0% 0% 775.00 3.20 18.02 380.00 1.57 8.84 -10.97% 49.03% 480.00
Elrric 08/25/06 10/07/09 354 38% 0% 0% 0% 4415.00 3.41 12.47 4245.00 3.28 11.99 1.47% 96.15% 105.00
Fangora 10/11/09 10/11/09 1 0% 0% 0% 0% 15.00 0.10 15.00 0.00 0.00 0.00 0.00% 0.00% 15.00
Ferral 05/15/09 11/06/09 99 11% 0% 0% 0% 1770.00 5.90 17.88 1250.00 4.17 12.63 -10.45% 70.62% 705.00
Firstresponder 10/18/09 10/18/09 3 0% 0% 0% 0% 45.00 0.31 15.00 0.00 0.00 0.00 0.00% 0.00% 45.00
Folly 08/24/08 10/07/09 278 30% 0% 0% 0% 5200.00 9.22 18.71 2370.00 4.20 8.53 54.42% 45.58% 0.00
Forestx 09/26/09 10/20/09 14 2% 0% 0% 0% 225.00 1.36 16.07 300.00 1.81 21.43 0.00% 133.33% -75.00
Freandall 02/22/09 10/25/09 31 3% 0% 0% 0% 630.00 1.65 20.32 750.00 1.96 24.19 -8.73% 119.05% -65.00
Gego 03/25/09 10/25/09 34 4% 0% 0% 0% 570.00 1.62 16.76 300.00 0.85 8.82 -37.72% 52.63% 485.00
Grendor 09/26/08 11/06/09 230 25% 0% 0% 0% 4165.00 7.85 18.11 3130.00 5.90 13.61 -9.24% 75.15% 1420.00
Haean 10/11/09 10/11/09 3 0% 0% 0% 0% 45.00 0.30 15.00 0.00 0.00 0.00 0.00% 0.00% 45.00
Halcion 09/21/08 11/06/09 102 11% 0% 0% 0% 1830.00 3.42 17.94 1785.00 3.33 17.50 -43.99% 97.54% 850.00
Hexmeister 08/20/06 11/06/09 752 81% 0% 0% 0% 11370.00 8.76 15.12 6940.00 5.34 9.23 -18.54% 61.04% 6538.00
Igia 11/25/08 10/28/09 14 2% 0% 0% 0% 270.00 0.57 19.29 130.00 0.28 9.29 51.85% 48.15% 0.00
Ipound 09/30/09 10/27/09 19 2% 0% 0% 0% 315.00 1.94 16.58 90.00 0.56 4.74 -3.17% 28.57% 235.00
Jarlaxile 10/16/09 10/16/09 1 0% 0% 0% 0% 15.00 0.10 15.00 0.00 0.00 0.00 0.00% 0.00% 15.00
Jollimon 10/25/09 11/06/09 2 0% 0% 0% 0% 15.00 0.11 7.50 0.00 0.00 0.00 0.00% 0.00% 15.00
Kaydence 07/12/09 11/06/09 19 2% 0% 0% 0% 345.00 1.43 18.16 140.00 0.58 7.37 -307.25% 40.58% 1265.00
Kidspatula 07/22/09 10/13/09 6 1% 0% 0% 0% 135.00 0.58 22.50 0.00 0.00 0.00 55.56% 0.00% 60.00
Kiger 07/12/09 10/23/09 8 1% 0% 0% 0% 165.00 0.68 20.62 80.00 0.33 10.00 42.42% 48.48% 15.00
Kindle 02/24/09 10/25/09 50 5% 0% 0% 0% 850.00 2.24 17.00 350.00 0.92 7.00 -21.76% 41.18% 685.00
Lemack 10/16/09 10/16/09 1 0% 0% 0% 0% 15.00 0.10 15.00 0.00 0.00 0.00 0.00% 0.00% 15.00
Limbripper 10/11/09 10/28/09 7 1% 0% 0% 0% 75.00 0.50 10.71 0.00 0.00 0.00 13.33% 0.00% 65.00
Lunatarii 05/24/09 10/07/09 39 4% 0% 0% 0% 645.00 2.22 16.54 250.00 0.86 6.41 0.00% 38.76% 395.00
Maximsu 03/11/09 10/16/09 35 4% 0% 0% 0% 630.00 1.73 18.00 460.00 1.26 13.14 17.46% 73.02% 60.00
Mezmorize 10/21/09 10/21/09 1 0% 0% 0% 0% 15.00 0.11 15.00 10.00 0.07 10.00 0.00% 66.67% 5.00
Mirani 12/12/06 10/27/09 73 8% 0% 0% 0% 955.00 0.81 13.08 627.00 0.53 8.59 -27.64% 65.65% 592.00
Morgueana 11/06/09 11/06/09 1 0% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Mrmojjo 10/11/09 11/06/09 19 2% 0% 0% 0% 255.00 1.69 13.42 0.00 0.00 0.00 0.00% 0.00% 255.00
Mystiqua 08/16/09 10/25/09 9 1% 0% 0% 0% 150.00 0.73 16.67 40.00 0.19 4.44 43.33% 26.67% 45.00
Namsifu 11/11/08 10/25/09 206 22% 0% 0% 0% 3750.00 7.73 18.20 3065.00 6.32 14.88 -16.69% 81.73% 1311.00
Pantah 10/11/09 10/11/09 1 0% 0% 0% 0% 15.00 0.10 15.00 0.00 0.00 0.00 0.00% 0.00% 15.00
Patcher 10/11/09 10/11/09 1 0% 0% 0% 0% 15.00 0.10 15.00 0.00 0.00 0.00 0.00% 0.00% 15.00
Poisonivye 10/18/09 10/18/09 3 0% 0% 0% 0% 45.00 0.31 15.00 0.00 0.00 0.00 0.00% 0.00% 45.00
Polgarra 12/02/06 10/20/09 360 39% 0% 0% 0% 5770.00 4.83 16.03 5765.00 4.82 16.01 -18.98% 99.91% 1100.00
Rexx 03/09/08 10/27/09 10 1% 0% 0% 0% 155.00 0.21 15.50 60.00 0.08 6.00 61.29% 38.71% 0.00
Samous 11/06/09 11/06/09 1 0% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Sarenn 07/22/09 10/25/09 26 3% 0% 0% 0% 465.00 2.00 17.88 65.00 0.28 2.50 -6.45% 13.98% 430.00
Sassx 01/17/07 11/06/09 652 70% 0% 0% 0% 10395.00 9.05 15.94 9962.00 8.67 15.28 -17.62% 95.83% 2265.00
Sneezes 01/18/09 10/27/09 133 14% 0% 0% 0% 2515.00 6.03 18.91 2295.00 5.50 17.26 -19.88% 91.25% 720.00
Tanjolu 10/18/09 10/25/09 6 1% 0% 0% 0% 90.00 0.63 15.00 0.00 0.00 0.00 0.00% 0.00% 90.00
Tasha 10/14/08 10/28/09 182 20% 0% 0% 0% 3210.00 6.26 17.64 3190.00 6.22 17.53 -19.16% 99.38% 635.00
Thaistick 07/22/09 10/28/09 17 2% 0% 0% 0% 240.00 1.03 14.12 0.00 0.00 0.00 0.00% 0.00% 240.00
Tinytimbigun 11/06/09 11/06/09 1 0% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Trahynas 06/05/09 10/11/09 64 7% 0% 0% 0% 1165.00 4.18 18.20 800.00 2.87 12.50 -12.45% 68.67% 510.00
Trevalian 08/29/06 11/06/09 539 58% 0% 0% 0% 8332.00 6.46 15.46 5424.00 4.21 10.06 -14.46% 65.10% 4113.00
Trueshot 04/25/08 10/13/09 206 22% 0% 0% 0% 3775.00 5.51 18.33 3240.00 4.73 15.73 -27.95% 85.83% 1590.00
Twwisted 02/27/09 11/06/09 84 9% 0% 0% 0% 1440.00 3.82 17.14 1920.00 5.09 22.86 -89.58% 133.33% 810.00
Ulla 05/29/09 11/06/09 110 12% 0% 0% 0% 1885.00 6.59 17.14 1455.00 5.09 13.23 -7.16% 77.19% 565.00
Ulyke 01/13/09 10/28/09 133 14% 0% 0% 0% 2350.00 5.58 17.67 2365.00 5.61 17.78 -20.85% 100.64% 475.00
Vanston 10/18/09 10/25/09 6 1% 0% 0% 0% 90.00 0.63 15.00 0.00 0.00 0.00 0.00% 0.00% 90.00
Vatica 10/21/09 10/25/09 2 0% 0% 0% 0% 30.00 0.21 15.00 0.00 0.00 0.00 0.00% 0.00% 30.00
Winkkie 10/11/09 10/23/09 6 1% 0% 0% 0% 105.00 0.70 17.50 0.00 0.00 0.00 0.00% 0.00% 105.00
Zillie 01/23/09 10/25/09 188 20% 0% 0% 0% 3405.00 8.26 18.11 2680.00 6.51 14.26 17.77% 78.71% 120.00
Zuzur 08/16/09 11/06/09 51 5% 0% 0% 0% 805.00 3.90 15.78 880.00 4.26 17.25 -340.37% 109.32% 2665.00
... found 73 active member(s) / show all

Class Loots Members Loot Factor
Unknown 1409 55% 3 2% 2650%
Bruiser 3 0% 2 1% -100%
Monk 52 2% 7 4% -50%
Berserker 1 0% 2 1% -100%
Guardian 53 2% 5 3% -33%
Paladin 70 3% 10 6% -50%
Shadowknight 44 2% 6 3% -33%
Illusionist 142 6% 9 5% 20%
Coercer 41 2% 9 5% -60%
Wizard 51 2% 6 3% -33%
Warlock 22 1% 3 2% -50%
Necromancer 46 2% 8 5% -60%
Conjuror 78 3% 7 4% -25%
Templar 55 2% 10 6% -67%
Inquisitor 27 1% 4 2% -50%
Warden 63 2% 8 5% -60%
Fury 51 2% 10 6% -67%
Defiler 31 1% 7 4% -75%
Mystic 61 2% 8 5% -60%
Swashbuckler 22 1% 3 2% -50%
Brigand 26 1% 7 4% -75%
Dirge 75 3% 15 9% -67%
Troubador 44 2% 8 5% -60%
Assassin 34 1% 11 6% -83%
Ranger 63 2% 6 3% -33%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team