Triad Raiders
The Best Damn Guild on Crushbone

Home | Rules
News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aldora   90 Monk 255.00 360.00 100.00 -5.00 09/05/10
2 Atheana Member 90 Warden 810.00 745.00 160.00 225.00 08/10/10
3 Behealin Raider 90 Templar 2160.00 2325.00 570.00 405.00 09/05/10
4 Beigeing Officer 90 Illusionist 3480.00 2050.00 796.00 2226.00 09/05/10
5 Branlin Recruit 90 Shadowknight 720.00 630.00 210.00 300.00 09/05/10
6 Caezar   1 Unknown 60.00 0.00 10.00 70.00 09/01/10
7 Codiie Recruit 90 Warden 30.00 30.00 0.00 0.00 08/11/10
8 Coven Recruit 90 Templar 2025.00 2135.00 950.00 840.00 09/01/10
9 Cowel Guest 90 Templar 75.00 30.00 0.00 45.00 08/15/10
10 Dealk Recruit 90 Necromancer 600.00 525.00 250.00 325.00 09/05/10
11 Desparation Leader 90 Shadowknight 3300.00 1340.00 1271.00 3231.00 09/05/10
12 Dhanic Guest 90 Defiler 180.00 150.00 70.00 100.00 08/15/10
13 Dlaen Guest 90 Conjuror 255.00 90.00 50.00 215.00 09/01/10
14 Dreft Member 90 Defiler 2895.00 3655.00 1005.00 245.00 09/05/10
15 Eldarson Guest 90 Fury 375.00 120.00 5.00 260.00 09/05/10
16 Ferral   90 Illusionist 1380.00 520.00 200.00 1060.00 09/05/10
17 Freandall   1 Unknown 45.00 0.00 0.00 45.00 08/20/10
18 Giyenna Member 90 Monk 120.00 210.00 0.00 -90.00 08/11/10
19 Grendor Officer 90 Ranger 2700.00 2720.00 1160.00 1140.00 09/03/10
20 Halcion Member 90 Defiler 225.00 150.00 35.00 110.00 09/03/10
21 Hexis Recruit 90 Necromancer 2580.00 3090.00 745.00 235.00 09/05/10
22 Hexmeister Leader 90 Mystic 1530.00 890.00 640.00 1280.00 08/31/10
23 Huene Member 90 Swashbuckler 1035.00 1520.00 615.00 130.00 08/22/10
24 Ikandoittu   1 Unknown 195.00 220.00 220.00 195.00 09/03/10
25 Iregen Guest   Unknown 210.00 150.00 35.00 95.00 09/05/10
26 Kamm Guest 90 Fury 45.00 0.00 0.00 45.00 08/20/10
27 Limbripper Member 90 Assassin 690.00 645.00 205.00 250.00 08/20/10
28 Mirani Officer 90 Inquisitor 450.00 295.00 40.00 195.00 09/01/10
29 Mouse Member 90 Dirge 2130.00 2495.00 505.00 140.00 09/05/10
30 Namsifu Officer 90 Ranger 2925.00 3280.00 985.00 630.00 09/05/10
31 Norske Recruit 88 Warlock 240.00 345.00 150.00 45.00 08/20/10
32 Pappy   1 Unknown 165.00 150.00 45.00 60.00 09/05/10
33 Polgarra Officer 90 Illusionist 1680.00 2175.00 1130.00 635.00 09/03/10
34 Rayzek Recruit 90 Warden 1305.00 1300.00 505.00 510.00 09/05/10
35 Rozzok Guest 90 Inquisitor 1395.00 1100.00 35.00 330.00 09/05/10
36 Smason Guest 90 Berserker 30.00 0.00 0.00 30.00 08/20/10
37 Sparkin   90 Fury 210.00 150.00 65.00 125.00 09/05/10
38 Thaistick Member 90 Assassin 1230.00 670.00 285.00 845.00 08/25/10
39 Togin Guest 90 Defiler 15.00 0.00 0.00 15.00 08/20/10
40 Trevalian Officer 90 Warden 2880.00 2500.00 1105.00 1485.00 09/05/10
41 Twisten Recruit 90 Troubador 705.00 665.00 170.00 210.00 08/31/10
42 Twwisted Member 90 Necromancer 2295.00 3090.00 1395.00 600.00 09/05/10
43 Wardogg Member   Unknown 75.00 0.00 45.00 120.00 08/31/10
44 Zephali Member 90 Dirge 810.00 655.00 165.00 320.00 09/05/10
45 Zerach Raider 90 Guardian 1890.00 1700.00 475.00 665.00 09/05/10
46 Zuzur Leader 90 Coercer 3855.00 3570.00 1405.00 1690.00 09/05/10
... found 46 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team