Triad Raiders
The Best Damn Guild on Crushbone

Home | Rules
News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aldora   90 Monk 360.00 450.00 120.00 30.00 09/08/10
2 Aribella   1 Unknown 30.00 0.00 0.00 30.00 09/07/10
3 Atheana Member 90 Warden 810.00 745.00 160.00 225.00 08/10/10
4 Behealin Raider 90 Templar 2190.00 2430.00 585.00 345.00 09/07/10
5 Beigeing Officer 90 Illusionist 3585.00 2180.00 816.00 2221.00 09/08/10
6 Branlin Recruit 90 Shadowknight 825.00 630.00 230.00 425.00 09/08/10
7 Caezar   1 Unknown 60.00 0.00 10.00 70.00 09/01/10
8 Chokehold   1 Unknown 30.00 30.00 0.00 0.00 09/07/10
9 Codiie Recruit 90 Warden 30.00 30.00 0.00 0.00 08/11/10
10 Coven Recruit 90 Templar 2025.00 2135.00 960.00 850.00 09/01/10
11 Cowel Guest 90 Templar 75.00 30.00 0.00 45.00 08/15/10
12 Dealk Recruit 90 Necromancer 705.00 555.00 270.00 420.00 09/08/10
13 Desparation Leader 90 Shadowknight 3405.00 1340.00 1271.00 3336.00 09/08/10
14 Dhanic Guest 90 Defiler 180.00 150.00 70.00 100.00 08/15/10
15 Dlaen Guest 90 Conjuror 345.00 120.00 70.00 295.00 09/08/10
16 Dreft Member 90 Defiler 3000.00 3655.00 1025.00 370.00 09/08/10
17 Eldarson Guest 90 Fury 480.00 120.00 5.00 365.00 09/08/10
18 Faedora   1 Unknown 60.00 0.00 0.00 60.00 09/08/10
19 Falizar Recruit 90 Swashbuckler 105.00 90.00 20.00 35.00 09/08/10
20 Ferral   90 Illusionist 1380.00 520.00 200.00 1060.00 09/05/10
21 Freandall   1 Unknown 45.00 0.00 0.00 45.00 08/20/10
22 Giyenna Member 90 Monk 120.00 210.00 0.00 -90.00 08/11/10
23 Grendor Officer 90 Ranger 2805.00 2780.00 1180.00 1205.00 09/08/10
24 Halcion Member 90 Defiler 225.00 150.00 35.00 110.00 09/03/10
25 Hexis Recruit 90 Necromancer 2685.00 3090.00 765.00 360.00 09/08/10
26 Hexmeister Leader 90 Mystic 1635.00 1020.00 660.00 1275.00 09/08/10
27 Huene Member 90 Swashbuckler 1035.00 1520.00 615.00 130.00 08/22/10
28 Ikandoittu   1 Unknown 225.00 320.00 280.00 185.00 09/07/10
29 Iregen Guest   Unknown 315.00 180.00 55.00 190.00 09/08/10
30 Kamm Guest 90 Fury 45.00 0.00 0.00 45.00 08/20/10
31 Kurumu   1 Unknown 30.00 30.00 0.00 0.00 09/07/10
32 Limbripper Member 90 Assassin 690.00 645.00 205.00 250.00 08/20/10
33 Mirani Officer 90 Inquisitor 450.00 295.00 40.00 195.00 09/01/10
34 Mouse Member 90 Dirge 2205.00 2495.00 525.00 235.00 09/08/10
35 Namsifu Officer 90 Ranger 3030.00 3340.00 990.00 680.00 09/08/10
36 Norske Recruit 88 Warlock 240.00 345.00 150.00 45.00 08/20/10
37 Pappy   1 Unknown 270.00 240.00 65.00 95.00 09/08/10
38 Polgarra Officer 90 Illusionist 1710.00 2175.00 1150.00 685.00 09/07/10
39 Rayzek Recruit 90 Warden 1335.00 1300.00 465.00 500.00 09/07/10
40 Rozzok Guest 90 Inquisitor 1470.00 1100.00 35.00 405.00 09/08/10
41 Smason Guest 90 Berserker 30.00 0.00 0.00 30.00 08/20/10
42 Sparkin   90 Fury 315.00 150.00 85.00 250.00 09/08/10
43 Thaistick Member 90 Assassin 1230.00 670.00 285.00 845.00 08/25/10
44 Togin Guest 90 Defiler 15.00 0.00 0.00 15.00 08/20/10
45 Trevalian Officer 90 Warden 2910.00 2530.00 1115.00 1495.00 09/07/10
46 Twisten Recruit 90 Troubador 705.00 665.00 170.00 210.00 08/31/10
47 Twwisted Member 90 Necromancer 2370.00 3120.00 1415.00 665.00 09/08/10
48 Wardogg Member   Unknown 105.00 0.00 45.00 150.00 09/07/10
49 Zephali Member 90 Dirge 810.00 655.00 165.00 320.00 09/05/10
50 Zerach Raider 90 Guardian 1965.00 1700.00 500.00 765.00 09/08/10
51 Zuzur Leader 90 Coercer 3960.00 3570.00 1430.00 1820.00 09/08/10
... found 51 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team